Description
Product Specification
Brand | Marley Eternit |
Colour | Anthracite | mosborough red | smooth brown |
Coverage | 298mm (nominal) |
Covering Capacity | 9.7 tiles/m² at 75mm headlap / 10.4 tiles/m² at 100mm headlap |
Depth | 59mm |
Fitting Type | Interlocking |
Fixing Clips | Eaves, verge and slate clips |
Hanging length | 397mm (nominal) |
Length | 330mm |
Material | Concrete |
Maximum Gauge | 345mm |
Maximum Pitch | 90° |
Minimum Headlap | 75mm |
Minimum Pitch | 15° |
Minimum Pitch for Installation | 17.5º smooth (75mm headlap) – 15º smooth (100mm headlap) – 30º granular (75mm headlap) – 35º granular (100mm headlap) |
Number of Battens Needed | 2.9 lin.m/m² at 75mm headlap / 3.1 lin.m/m² at 100mm headlap |
Profile | d > 20mm |
Quantity of Bands per Pallet | 6 |
Quantity per Band | 32 |
Quantity per Pallet | 192 |
Recommended Batten Size | 38 x 25mm for rafters/supports not exceeding 450mm centres / 50 x 25mm for rafters/supports not exceeding 600mm centres |
Thickness | 27mm (nominal) |
Tile Nails | 70mm x 3.35mm |
Tile Type | Concrete tile |
Type | Mendip |
Weight of Tiling (Approx) | 46kg/m² (0.45kN/m²) at 75mm headlap / 49kg/m² (0.48kN/m²) at 100mm headlap |
Width | 420mm |
Additional information
colour | Anthracite, dark red, mosborough red, old english red, smooth brown, smooth grey |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.